No products in the cart.

500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
£378.00
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
In Stock
Recent Views
NO RETURN/EXCHANGE
£0.00Pay Out
£0.01TestWeight
£2.00
Description
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | BRIT OCEAN SB20KIT HAND SHOWER remove | INFINITY MIXER & WASTE VR-0005 remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SYNERGY SY-HEN23 600 BASIN remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | BRIT OCEAN SB20KIT HAND SHOWER remove | INFINITY MIXER & WASTE VR-0005 remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SYNERGY SY-HEN23 600 BASIN remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3565 | EM2375 | EM2560 | EM2529 | EM2523 | EM2570 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £378.00 | £95.00 | £108.00 | £407.00 | £129.00 | £355.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | BRIT OCEAN SB20KIT HAND SHOWER | INFINITY MIXER & WASTE VR-0005 | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SYNERGY SY-HEN23 600 BASIN | SY-VOD6SD011-N 1200MM ENCLOSURE | ||||||||||||||||||||||||
| Content | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | BRIT OCEAN SB20KIT HAND SHOWER | INFINITY MIXER & WASTE VR-0005 | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SYNERGY SY-HEN23 600 BASIN | SY-VOD6SD011-N 1200MM ENCLOSURE | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
