No products in the cart.

500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
£378.00
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
In Stock
Description
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | ARMANNO WC & BASIN UNIT PACK T129 remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | BRIT OCEAN RSPACK2 CONCEALED remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | ARMANNO WC & BASIN UNIT PACK T129 remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | BRIT OCEAN RSPACK2 CONCEALED remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3565 | EM2398 | EM2453 | EM2368 | EM2366 | EM2519 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £378.00 | £99.00 | £594.00 | £520.00 | £463.00 | £459.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | VR 0012 DESIRE BASIN MIXER (LARGE) | ARMANNO WC & BASIN UNIT PACK T129 | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | BRIT OCEAN RSPACK2 CONCEALED | SYNERGY SY-HEN12 600MM VANITY UNIT | ||||||||||||||||||||||||
| Content | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | VR 0012 DESIRE BASIN MIXER (LARGE) | ARMANNO WC & BASIN UNIT PACK T129 | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | BRIT OCEAN RSPACK2 CONCEALED | SYNERGY SY-HEN12 600MM VANITY UNIT | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
