No products in the cart.

500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
£378.00
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
In Stock
Recent Views
Description
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | 101L LUXURY DOUCHE KIT remove | BRIT OCEAN SB20KIT HAND SHOWER remove | ARMANNO WC & BASIN UNIT PACK T129 remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | SY-HEN17 600MM MIRROR CABINET remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | 101L LUXURY DOUCHE KIT remove | BRIT OCEAN SB20KIT HAND SHOWER remove | ARMANNO WC & BASIN UNIT PACK T129 remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | SY-HEN17 600MM MIRROR CABINET remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3565 | EM3495 | EM2375 | EM2453 | EM2060 | EM2554 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £378.00 | £42.00 | £95.00 | £594.00 | £225.00 | £299.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | 101L LUXURY DOUCHE KIT | BRIT OCEAN SB20KIT HAND SHOWER | ARMANNO WC & BASIN UNIT PACK T129 | VR-1011 QUATTRO PAN/CISTERN/ SEAT | SY-HEN17 600MM MIRROR CABINET | ||||||||||||||||||||||||
| Content | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | 101L LUXURY DOUCHE KIT | BRIT OCEAN SB20KIT HAND SHOWER | ARMANNO WC & BASIN UNIT PACK T129 | VR-1011 QUATTRO PAN/CISTERN/ SEAT | SY-HEN17 600MM MIRROR CABINET | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
