No products in the cart.

500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
£378.00
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
In Stock
Recent Views
600 BASIN&UNIT SY-VTM600
£342.00Hazelnuts
£4.00
Description
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3565 | EM2555 | EM2369 | EM2529 | EM2550 | EM3563 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £378.00 | £999.00 | £349.00 | £407.00 | £224.00 | £367.20 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | SY-FSB402 BOLSENA 1700 BATH TUB | BRIT OCEAN TVR200 EXPOSED SHOWER | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SY-VOD35 760X2000 FRAMED SIDE PANEL | QUADRANT SHOWER DOOR 800 VR-800Q | ||||||||||||||||||||||||
| Content | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | SY-FSB402 BOLSENA 1700 BATH TUB | BRIT OCEAN TVR200 EXPOSED SHOWER | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SY-VOD35 760X2000 FRAMED SIDE PANEL | QUADRANT SHOWER DOOR 800 VR-800Q | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
