No products in the cart.

238H9080 HYDRO 45 900X800 TRAY
£146.00
238H9080 HYDRO 45 900X800 TRAY
In Stock
Description
238H9080 HYDRO 45 900X800 TRAY
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 238H9080 HYDRO 45 900X800 TRAY remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | INFINITY MIXER & WASTE VR-0005 remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 238H9080 HYDRO 45 900X800 TRAY remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | INFINITY MIXER & WASTE VR-0005 remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3043 | EM2529 | EM2453 | EM2552 | EM2560 | EM2369 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £146.00 | £407.00 | £594.00 | £144.00 | £108.00 | £349.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 238H9080 HYDRO 45 900X800 TRAY | WALL MOUNTED BATH SHOWER MIXER SY-19-N | ARMANNO WC & BASIN UNIT PACK T129 | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | INFINITY MIXER & WASTE VR-0005 | BRIT OCEAN TVR200 EXPOSED SHOWER | ||||||||||||||||||||||||
| Content | 238H9080 HYDRO 45 900X800 TRAY | WALL MOUNTED BATH SHOWER MIXER SY-19-N | ARMANNO WC & BASIN UNIT PACK T129 | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | INFINITY MIXER & WASTE VR-0005 | BRIT OCEAN TVR200 EXPOSED SHOWER | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
