No products in the cart.

238H9080 HYDRO 45 900X800 TRAY
£146.00
238H9080 HYDRO 45 900X800 TRAY
In Stock
Recent Views
Description
238H9080 HYDRO 45 900X800 TRAY
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 238H9080 HYDRO 45 900X800 TRAY remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | INFINITY MIXER & WASTE VR-0005 remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 238H9080 HYDRO 45 900X800 TRAY remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | INFINITY MIXER & WASTE VR-0005 remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3043 | EM2552 | EM2519 | EM2545 | EM2560 | EM3563 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £146.00 | £144.00 | £459.00 | £194.00 | £108.00 | £367.20 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 238H9080 HYDRO 45 900X800 TRAY | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SYNERGY SY-HEN12 600MM VANITY UNIT | SY-Z05-N BASIN MIXER (INC WASTE) | INFINITY MIXER & WASTE VR-0005 | QUADRANT SHOWER DOOR 800 VR-800Q | ||||||||||||||||||||||||
| Content | 238H9080 HYDRO 45 900X800 TRAY | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SYNERGY SY-HEN12 600MM VANITY UNIT | SY-Z05-N BASIN MIXER (INC WASTE) | INFINITY MIXER & WASTE VR-0005 | QUADRANT SHOWER DOOR 800 VR-800Q | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
