No products in the cart.

238H9080 HYDRO 45 900X800 TRAY
£146.00
238H9080 HYDRO 45 900X800 TRAY
In Stock
Recent Views
Description
238H9080 HYDRO 45 900X800 TRAY
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 238H9080 HYDRO 45 900X800 TRAY remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 238H9080 HYDRO 45 900X800 TRAY remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3043 | EM3563 | EM2549 | EM2551 | EM2369 | EM2529 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £146.00 | £367.20 | £412.00 | £262.00 | £349.00 | £407.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 238H9080 HYDRO 45 900X800 TRAY | QUADRANT SHOWER DOOR 800 VR-800Q | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SY-FLE01 644MM CLOSE COUPLED PAN | BRIT OCEAN TVR200 EXPOSED SHOWER | WALL MOUNTED BATH SHOWER MIXER SY-19-N | ||||||||||||||||||||||||
| Content | 238H9080 HYDRO 45 900X800 TRAY | QUADRANT SHOWER DOOR 800 VR-800Q | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SY-FLE01 644MM CLOSE COUPLED PAN | BRIT OCEAN TVR200 EXPOSED SHOWER | WALL MOUNTED BATH SHOWER MIXER SY-19-N | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
