No products in the cart.

201 SQUARE DOUCHE KIT
£39.00
201 SQUARE DOUCHE KIT
In Stock
Recent Views
201 SQUARE DOUCHE KIT
£39.00
Description
201 SQUARE DOUCHE KIT
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 201 SQUARE DOUCHE KIT remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 201 SQUARE DOUCHE KIT remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3494 | EM2555 | EM2519 | EM2529 | EM2570 | EM2518 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £39.00 | £999.00 | £459.00 | £407.00 | £355.00 | £299.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 201 SQUARE DOUCHE KIT | SY-FSB402 BOLSENA 1700 BATH TUB | SYNERGY SY-HEN12 600MM VANITY UNIT | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SY-VOD6SD011-N 1200MM ENCLOSURE | SYNERGY SY-G88-N FREESTANDING BATH MIXER | ||||||||||||||||||||||||
| Content | 201 SQUARE DOUCHE KIT | SY-FSB402 BOLSENA 1700 BATH TUB | SYNERGY SY-HEN12 600MM VANITY UNIT | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SY-VOD6SD011-N 1200MM ENCLOSURE | SYNERGY SY-G88-N FREESTANDING BATH MIXER | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
