Subtotal: £45.90
You have 1 item in your cart
201 SQUARE DOUCHE KIT
£39.00
201 SQUARE DOUCHE KIT
In Stock
Description
201 SQUARE DOUCHE KIT
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 201 SQUARE DOUCHE KIT remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | ARMANNO WC & BASIN UNIT PACK T129 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 201 SQUARE DOUCHE KIT remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | ARMANNO WC & BASIN UNIT PACK T129 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3494 | EM2545 | EM2552 | EM2546 | EM2570 | EM2453 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £39.00 | £194.00 | £144.00 | £161.00 | £355.00 | £594.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 201 SQUARE DOUCHE KIT | SY-Z05-N BASIN MIXER (INC WASTE) | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SYNERGY 238H1076 SHOWER TRAY | SY-VOD6SD011-N 1200MM ENCLOSURE | ARMANNO WC & BASIN UNIT PACK T129 | ||||||||||||||||||||||||
| Content | 201 SQUARE DOUCHE KIT | SY-Z05-N BASIN MIXER (INC WASTE) | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SYNERGY 238H1076 SHOWER TRAY | SY-VOD6SD011-N 1200MM ENCLOSURE | ARMANNO WC & BASIN UNIT PACK T129 | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
