No products in the cart.

1600X700 1TH STEEL BATH
£205.20
1600X700 1TH STEEL BATH
In Stock
Recent Views
1600X700 1TH STEEL BATH
£205.20
Description
1600X700 1TH STEEL BATH
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 1600X700 1TH STEEL BATH remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1600X700 1TH STEEL BATH remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2835 | EM2551 | EM2552 | EM2519 | EM2398 | EM2529 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £205.20 | £262.00 | £144.00 | £459.00 | £99.00 | £407.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 1600X700 1TH STEEL BATH | SY-FLE01 644MM CLOSE COUPLED PAN | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SYNERGY SY-HEN12 600MM VANITY UNIT | VR 0012 DESIRE BASIN MIXER (LARGE) | WALL MOUNTED BATH SHOWER MIXER SY-19-N | ||||||||||||||||||||||||
| Content | 1600X700 1TH STEEL BATH | SY-FLE01 644MM CLOSE COUPLED PAN | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SYNERGY SY-HEN12 600MM VANITY UNIT | VR 0012 DESIRE BASIN MIXER (LARGE) | WALL MOUNTED BATH SHOWER MIXER SY-19-N | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
