No products in the cart.

1600X700 1TH STEEL BATH
£205.20
1600X700 1TH STEEL BATH
In Stock
Recent Views
1600X700 1TH STEEL BATH
£205.20
Description
1600X700 1TH STEEL BATH
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 1600X700 1TH STEEL BATH remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1600X700 1TH STEEL BATH remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2835 | EM2375 | EM2552 | EM2545 | EM2519 | EM2060 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £205.20 | £95.00 | £144.00 | £194.00 | £459.00 | £225.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 1600X700 1TH STEEL BATH | BRIT OCEAN SB20KIT HAND SHOWER | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-Z05-N BASIN MIXER (INC WASTE) | SYNERGY SY-HEN12 600MM VANITY UNIT | VR-1011 QUATTRO PAN/CISTERN/ SEAT | ||||||||||||||||||||||||
| Content | 1600X700 1TH STEEL BATH | BRIT OCEAN SB20KIT HAND SHOWER | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-Z05-N BASIN MIXER (INC WASTE) | SYNERGY SY-HEN12 600MM VANITY UNIT | VR-1011 QUATTRO PAN/CISTERN/ SEAT | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
