No products in the cart.

1600X700 1TH STEEL BATH
£205.20
1600X700 1TH STEEL BATH
In Stock
Recent Views
1600X700 1TH STEEL BATH
£205.20
Description
1600X700 1TH STEEL BATH
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 1600X700 1TH STEEL BATH remove | INFINITY MIXER & WASTE VR-0005 remove | SYNERGY SY-HEN23 600 BASIN remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SY-FLE03 SOFT CLOSE SEAT remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1600X700 1TH STEEL BATH remove | INFINITY MIXER & WASTE VR-0005 remove | SYNERGY SY-HEN23 600 BASIN remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SY-FLE03 SOFT CLOSE SEAT remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2835 | EM2560 | EM2523 | EM2549 | EM2553 | EM2518 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £205.20 | £108.00 | £129.00 | £412.00 | £82.00 | £299.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 1600X700 1TH STEEL BATH | INFINITY MIXER & WASTE VR-0005 | SYNERGY SY-HEN23 600 BASIN | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SY-FLE03 SOFT CLOSE SEAT | SYNERGY SY-G88-N FREESTANDING BATH MIXER | ||||||||||||||||||||||||
| Content | 1600X700 1TH STEEL BATH | INFINITY MIXER & WASTE VR-0005 | SYNERGY SY-HEN23 600 BASIN | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SY-FLE03 SOFT CLOSE SEAT | SYNERGY SY-G88-N FREESTANDING BATH MIXER | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
