No products in the cart.

101L LUXURY DOUCHE KIT
£42.00
101L LUXURY DOUCHE KIT
In Stock
Recent Views
101L LUXURY DOUCHE KIT
£42.00
Description
101L LUXURY DOUCHE KIT
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 101L LUXURY DOUCHE KIT remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | BRIT OCEAN SB20KIT HAND SHOWER remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 101L LUXURY DOUCHE KIT remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | BRIT OCEAN SB20KIT HAND SHOWER remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3495 | EM2529 | EM2375 | EM2060 | EM3563 | EM2368 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £42.00 | £407.00 | £95.00 | £225.00 | £367.20 | £520.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 101L LUXURY DOUCHE KIT | WALL MOUNTED BATH SHOWER MIXER SY-19-N | BRIT OCEAN SB20KIT HAND SHOWER | VR-1011 QUATTRO PAN/CISTERN/ SEAT | QUADRANT SHOWER DOOR 800 VR-800Q | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | ||||||||||||||||||||||||
| Content | 101L LUXURY DOUCHE KIT | WALL MOUNTED BATH SHOWER MIXER SY-19-N | BRIT OCEAN SB20KIT HAND SHOWER | VR-1011 QUATTRO PAN/CISTERN/ SEAT | QUADRANT SHOWER DOOR 800 VR-800Q | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
