Subtotal: £20.99
You have 1 item in your cart
HEXAWOOD RECYCLED TAR 26X23CM
£14.99
HEXAWOOD RECYCLED TAR 26X23CM
In Stock
Description
HEXAWOOD RECYCLED TAR 26X23CM
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | HEXAWOOD RECYCLED TAR 26X23CM remove | LUSTRE PEARL 30X20 MNA-10 WHITE remove | LEVELLING CLIPS 3MMX100 (13-20MM THICK) remove | TH/SG209 MOSAIC remove | 02852 2MM LEVELLING SYSTEM (B100UN) remove | BELLINI LIGHT GREY MOSAIC remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HEXAWOOD RECYCLED TAR 26X23CM remove | LUSTRE PEARL 30X20 MNA-10 WHITE remove | LEVELLING CLIPS 3MMX100 (13-20MM THICK) remove | TH/SG209 MOSAIC remove | 02852 2MM LEVELLING SYSTEM (B100UN) remove | BELLINI LIGHT GREY MOSAIC remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2675 | EM3060 | EM2734 | EM3059 | EM3735 | EM2524 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £14.99 | £9.99 | £12.99 | £19.99 | £8.99 | £19.99 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | HEXAWOOD RECYCLED TAR 26X23CM | LUSTRE PEARL 30X20 MNA-10 WHITE | LEVELLING CLIPS 3MMX100 (13-20MM THICK) | TH/SG209 MOSAIC | 02852 2MM LEVELLING SYSTEM (B100UN) | BELLINI LIGHT GREY MOSAIC | ||||||||||||||||||||||||
| Content | HEXAWOOD RECYCLED TAR 26X23CM | LUSTRE PEARL 30X20 MNA-10 WHITE | LEVELLING CLIPS 3MMX100 (13-20MM THICK) | TH/SG209 MOSAIC | 02852 2MM LEVELLING SYSTEM (B100UN) | BELLINI LIGHT GREY MOSAIC | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
