No products in the cart.

HEXAWOOD RECYCLED TAR 26X23CM
£14.99
HEXAWOOD RECYCLED TAR 26X23CM
In Stock
Description
HEXAWOOD RECYCLED TAR 26X23CM
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | HEXAWOOD RECYCLED TAR 26X23CM remove | LEVELLING CLIPS 3MM X 250 remove | RAPALLO TITANIUM MODULAR MOSAIC remove | LEVELLING CLIPS 2MM X 100 12-25MM DEEP remove | LEVELLING CLIPS 2MM X 25 12-25MM DEEP remove | FANTASY SENTINEL FAS MOSAIC 30X30 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HEXAWOOD RECYCLED TAR 26X23CM remove | LEVELLING CLIPS 3MM X 250 remove | RAPALLO TITANIUM MODULAR MOSAIC remove | LEVELLING CLIPS 2MM X 100 12-25MM DEEP remove | LEVELLING CLIPS 2MM X 25 12-25MM DEEP remove | FANTASY SENTINEL FAS MOSAIC 30X30 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2675 | EM2607 | EM2437 | EM3183 | EM1444 | EM2556 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £14.99 | £20.99 | £20.99 | £14.99 | £8.99 | £24.99 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | HEXAWOOD RECYCLED TAR 26X23CM | LEVELLING CLIPS 3MM X 250 | RAPALLO TITANIUM MODULAR MOSAIC | LEVELLING CLIPS 2MM X 100 12-25MM DEEP | LEVELLING CLIPS 2MM X 25 12-25MM DEEP | SENTINEL FAS MOSAIC 30X30 | ||||||||||||||||||||||||
| Content | HEXAWOOD RECYCLED TAR 26X23CM | LEVELLING CLIPS 3MM X 250 | RAPALLO TITANIUM MODULAR MOSAIC | LEVELLING CLIPS 2MM X 100 12-25MM DEEP | LEVELLING CLIPS 2MM X 25 12-25MM DEEP | SENTINEL FAS MOSAIC 30X30 | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
