No products in the cart.

HEXAWOOD RECYCLED TAR 26X23CM
£14.99
HEXAWOOD RECYCLED TAR 26X23CM
In Stock
Description
HEXAWOOD RECYCLED TAR 26X23CM
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | HEXAWOOD RECYCLED TAR 26X23CM remove | LEVELLING CLIPS 2MM X 100 12-25MM DEEP remove | RAPALLO TITANIUM MODULAR MOSAIC remove | TH/SG209 MOSAIC remove | CRESWELL GREY LINEAR MOSAIC 15X48MM remove | LEVELLING CLIPS 3MMX100 (13-20MM THICK) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HEXAWOOD RECYCLED TAR 26X23CM remove | LEVELLING CLIPS 2MM X 100 12-25MM DEEP remove | RAPALLO TITANIUM MODULAR MOSAIC remove | TH/SG209 MOSAIC remove | CRESWELL GREY LINEAR MOSAIC 15X48MM remove | LEVELLING CLIPS 3MMX100 (13-20MM THICK) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2675 | EM3183 | EM2437 | EM3059 | EM3204 | EM2734 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £14.99 | £14.99 | £20.99 | £19.99 | £24.99 | £12.99 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | HEXAWOOD RECYCLED TAR 26X23CM | LEVELLING CLIPS 2MM X 100 12-25MM DEEP | RAPALLO TITANIUM MODULAR MOSAIC | TH/SG209 MOSAIC | CRESWELL GREY LINEAR MOSAIC 15X48MM | LEVELLING CLIPS 3MMX100 (13-20MM THICK) | ||||||||||||||||||||||||
| Content | HEXAWOOD RECYCLED TAR 26X23CM | LEVELLING CLIPS 2MM X 100 12-25MM DEEP | RAPALLO TITANIUM MODULAR MOSAIC | TH/SG209 MOSAIC | CRESWELL GREY LINEAR MOSAIC 15X48MM | LEVELLING CLIPS 3MMX100 (13-20MM THICK) | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
