No products in the cart.

WALL MOUNTED BATH SHOWER MIXER SY-19-N
£407.00
WALL MOUNTED BATH SHOWER MIXER SY-19-N
In Stock
Description
WALL MOUNTED BATH SHOWER MIXER SY-19-N
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | BRIT OCEAN RSPACK2 CONCEALED remove | SYNERGY SY-HEN23 600 BASIN remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | BRIT OCEAN RSPACK2 CONCEALED remove | SYNERGY SY-HEN23 600 BASIN remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2529 | EM2570 | EM2368 | EM2366 | EM2523 | EM2548 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £407.00 | £355.00 | £520.00 | £463.00 | £129.00 | £499.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SY-VOD6SD011-N 1200MM ENCLOSURE | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | BRIT OCEAN RSPACK2 CONCEALED | SYNERGY SY-HEN23 600 BASIN | SY-SF2050BIT MOJAVE THERMO - BLACK | ||||||||||||||||||||||||
| Content | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SY-VOD6SD011-N 1200MM ENCLOSURE | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | BRIT OCEAN RSPACK2 CONCEALED | SYNERGY SY-HEN23 600 BASIN | SY-SF2050BIT MOJAVE THERMO - BLACK | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
