No products in the cart.

SY-VOD35 760X2000 FRAMED SIDE PANEL
£224.00
SY-VOD35 760X2000 FRAMED SIDE PANEL
In Stock
Description
SY-VOD35 760X2000 FRAMED SIDE PANEL
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | SYNERGY SY-HEN23 600 BASIN remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | FLR110 WALL MOUNTED BASIN MIXER remove | SYNERGY 238H1076 SHOWER TRAY remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | SYNERGY SY-HEN23 600 BASIN remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | FLR110 WALL MOUNTED BASIN MIXER remove | SYNERGY 238H1076 SHOWER TRAY remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2550 | EM3563 | EM2523 | EM2548 | EM2655 | EM2546 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £224.00 | £367.20 | £129.00 | £499.00 | £210.00 | £161.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-VOD35 760X2000 FRAMED SIDE PANEL | QUADRANT SHOWER DOOR 800 VR-800Q | SYNERGY SY-HEN23 600 BASIN | SY-SF2050BIT MOJAVE THERMO - BLACK | FLR110 WALL MOUNTED BASIN MIXER | SYNERGY 238H1076 SHOWER TRAY | ||||||||||||||||||||||||
| Content | SY-VOD35 760X2000 FRAMED SIDE PANEL | QUADRANT SHOWER DOOR 800 VR-800Q | SYNERGY SY-HEN23 600 BASIN | SY-SF2050BIT MOJAVE THERMO - BLACK | FLR110 WALL MOUNTED BASIN MIXER | SYNERGY 238H1076 SHOWER TRAY | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
