No products in the cart.

SY-KIEVAS2 900MM BASIN WITH 1TH
£355.00
SY-KIEVAS2 900MM BASIN WITH 1TH
In Stock
Description
SY-KIEVAS2 900MM BASIN WITH 1TH
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-KIEVAS2 900MM BASIN WITH 1TH remove | 101L LUXURY DOUCHE KIT remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | INFINITY MIXER & WASTE VR-0005 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-KIEVAS2 900MM BASIN WITH 1TH remove | 101L LUXURY DOUCHE KIT remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | INFINITY MIXER & WASTE VR-0005 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3637 | EM3495 | EM2518 | EM2548 | EM2398 | EM2560 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £355.00 | £42.00 | £299.00 | £499.00 | £99.00 | £108.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-KIEVAS2 900MM BASIN WITH 1TH | 101L LUXURY DOUCHE KIT | SYNERGY SY-G88-N FREESTANDING BATH MIXER | SY-SF2050BIT MOJAVE THERMO - BLACK | VR 0012 DESIRE BASIN MIXER (LARGE) | INFINITY MIXER & WASTE VR-0005 | ||||||||||||||||||||||||
| Content | SY-KIEVAS2 900MM BASIN WITH 1TH | 101L LUXURY DOUCHE KIT | SYNERGY SY-G88-N FREESTANDING BATH MIXER | SY-SF2050BIT MOJAVE THERMO - BLACK | VR 0012 DESIRE BASIN MIXER (LARGE) | INFINITY MIXER & WASTE VR-0005 | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
