No products in the cart.

SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS
£144.00
SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS
In Stock
Description
SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | INFINITY MIXER & WASTE VR-0005 remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | 101L LUXURY DOUCHE KIT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | INFINITY MIXER & WASTE VR-0005 remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | 101L LUXURY DOUCHE KIT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2552 | EM2555 | EM2368 | EM2560 | EM2549 | EM3495 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £144.00 | £999.00 | £520.00 | £108.00 | £412.00 | £42.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-FSB402 BOLSENA 1700 BATH TUB | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | INFINITY MIXER & WASTE VR-0005 | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | 101L LUXURY DOUCHE KIT | ||||||||||||||||||||||||
| Content | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-FSB402 BOLSENA 1700 BATH TUB | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | INFINITY MIXER & WASTE VR-0005 | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | 101L LUXURY DOUCHE KIT | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
