No products in the cart.

EASY FIXING SHOWER PLATE KIT FP100
£24.99
EASY FIXING SHOWER PLATE KIT FP100
In Stock
Description
EASY FIXING SHOWER PLATE KIT FP100
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | EASY FIXING SHOWER PLATE KIT FP100 remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | INFINITY MIXER & WASTE VR-0005 remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | BRIT OCEAN SB20KIT HAND SHOWER remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EASY FIXING SHOWER PLATE KIT FP100 remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | INFINITY MIXER & WASTE VR-0005 remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | BRIT OCEAN SB20KIT HAND SHOWER remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3734 | EM2518 | EM2560 | EM2519 | EM2375 | EM2060 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £24.99 | £299.00 | £108.00 | £459.00 | £95.00 | £225.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | EASY FIXING SHOWER PLATE KIT FP100 | SYNERGY SY-G88-N FREESTANDING BATH MIXER | INFINITY MIXER & WASTE VR-0005 | SYNERGY SY-HEN12 600MM VANITY UNIT | BRIT OCEAN SB20KIT HAND SHOWER | VR-1011 QUATTRO PAN/CISTERN/ SEAT | ||||||||||||||||||||||||
| Content | EASY FIXING SHOWER PLATE KIT FP100 | SYNERGY SY-G88-N FREESTANDING BATH MIXER | INFINITY MIXER & WASTE VR-0005 | SYNERGY SY-HEN12 600MM VANITY UNIT | BRIT OCEAN SB20KIT HAND SHOWER | VR-1011 QUATTRO PAN/CISTERN/ SEAT | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
