No products in the cart.

500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
£378.00
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
In Stock
Description
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | SYNERGY SY-HEN23 600 BASIN remove | 101L LUXURY DOUCHE KIT remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | SYNERGY SY-HEN23 600 BASIN remove | 101L LUXURY DOUCHE KIT remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3565 | EM2523 | EM3495 | EM2369 | EM2552 | EM2529 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £378.00 | £129.00 | £42.00 | £349.00 | £144.00 | £407.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | SYNERGY SY-HEN23 600 BASIN | 101L LUXURY DOUCHE KIT | BRIT OCEAN TVR200 EXPOSED SHOWER | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | WALL MOUNTED BATH SHOWER MIXER SY-19-N | ||||||||||||||||||||||||
| Content | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | SYNERGY SY-HEN23 600 BASIN | 101L LUXURY DOUCHE KIT | BRIT OCEAN TVR200 EXPOSED SHOWER | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | WALL MOUNTED BATH SHOWER MIXER SY-19-N | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
