No products in the cart.

500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
£378.00
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
In Stock
Description
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SYNERGY 238H1076 SHOWER TRAY remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SYNERGY 238H1076 SHOWER TRAY remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3565 | EM2453 | EM2555 | EM2546 | EM2519 | EM2550 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £378.00 | £594.00 | £999.00 | £161.00 | £459.00 | £224.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | ARMANNO WC & BASIN UNIT PACK T129 | SY-FSB402 BOLSENA 1700 BATH TUB | SYNERGY 238H1076 SHOWER TRAY | SYNERGY SY-HEN12 600MM VANITY UNIT | SY-VOD35 760X2000 FRAMED SIDE PANEL | ||||||||||||||||||||||||
| Content | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | ARMANNO WC & BASIN UNIT PACK T129 | SY-FSB402 BOLSENA 1700 BATH TUB | SYNERGY 238H1076 SHOWER TRAY | SYNERGY SY-HEN12 600MM VANITY UNIT | SY-VOD35 760X2000 FRAMED SIDE PANEL | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
