No products in the cart.

201 SQUARE DOUCHE KIT
£39.00
201 SQUARE DOUCHE KIT
In Stock
Recent Views
Description
201 SQUARE DOUCHE KIT
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 201 SQUARE DOUCHE KIT remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SYNERGY SY-HEN23 600 BASIN remove | SYNERGY 238H1076 SHOWER TRAY remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 201 SQUARE DOUCHE KIT remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SYNERGY SY-HEN23 600 BASIN remove | SYNERGY 238H1076 SHOWER TRAY remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3494 | EM2550 | EM2523 | EM2546 | EM2518 | EM2551 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £39.00 | £224.00 | £129.00 | £161.00 | £299.00 | £262.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 201 SQUARE DOUCHE KIT | SY-VOD35 760X2000 FRAMED SIDE PANEL | SYNERGY SY-HEN23 600 BASIN | SYNERGY 238H1076 SHOWER TRAY | SYNERGY SY-G88-N FREESTANDING BATH MIXER | SY-FLE01 644MM CLOSE COUPLED PAN | ||||||||||||||||||||||||
| Content | 201 SQUARE DOUCHE KIT | SY-VOD35 760X2000 FRAMED SIDE PANEL | SYNERGY SY-HEN23 600 BASIN | SYNERGY 238H1076 SHOWER TRAY | SYNERGY SY-G88-N FREESTANDING BATH MIXER | SY-FLE01 644MM CLOSE COUPLED PAN | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
