Subtotal: £19.99
You have 1 item in your cart
MUDD TILE FIXER SLOW GREY 20KG
£29.99
Add to Wishlist
Add to Wishlist
MUDD TILE FIXER SLOW GREY 20KG
Out of stock
Description
MUDD TILE FIXER SLOW GREY 20KG
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | MUDD TILE FIXER SLOW GREY 20KG remove | PALACE WEARTOP LEVELLING COMPOUND 20KG remove | ULTRA SLOWSET FLEX WHITE 20KG remove | EASI FLEX SLOW WHITE 20KG remove | ULTRA SLOWSET FLEX GREY 20KG remove | PALACE AQUA FIX & GROUT 3.75KG remove | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MUDD TILE FIXER SLOW GREY 20KG remove | PALACE WEARTOP LEVELLING COMPOUND 20KG remove | ULTRA SLOWSET FLEX WHITE 20KG remove | EASI FLEX SLOW WHITE 20KG remove | ULTRA SLOWSET FLEX GREY 20KG remove | PALACE AQUA FIX & GROUT 3.75KG remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | EM3376 | EM2953 | EM2883 | EM1604 | EM2882 | EM2213 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | £29.99 | £39.99 | £24.99 | £24.99 | £19.99 | £7.99 | ||||||||||||||||||||||||||
| Stock | Out of stock | In Stock | In Stock | Out of stock | In Stock | Out of stock | ||||||||||||||||||||||||||
| Availability | Out of stock | In Stock | In Stock | Out of stock | In Stock | Out of stock | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | MUDD TILE FIXER SLOW GREY 20KG | PALACE WEARTOP LEVELLING COMPOUND 20KG | ULTRA SLOWSET FLEX WHITE 20KG | EASI FLEX SLOW WHITE 20KG | ULTRA SLOWSET FLEX GREY 20KG | PALACE AQUA FIX & GROUT 3.75KG | ||||||||||||||||||||||||||
| Content | MUDD TILE FIXER SLOW GREY 20KG | PALACE WEARTOP LEVELLING COMPOUND 20KG | ULTRA SLOWSET FLEX WHITE 20KG | EASI FLEX SLOW WHITE 20KG | ULTRA SLOWSET FLEX GREY 20KG | PALACE AQUA FIX & GROUT 3.75KG | ||||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 3.75 | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
