No products in the cart.

MUDD TILE FIXER SLOW GREY 20KG
£29.99
Add to Wishlist
Add to Wishlist
MUDD TILE FIXER SLOW GREY 20KG
Out of stock
Description
MUDD TILE FIXER SLOW GREY 20KG
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | MUDD TILE FIXER SLOW GREY 20KG remove | MUDD READY FOR IT 15KG remove | MUDD TILE FIXER SLOW WHITE 20KG remove | EASI FLEX SLOW GREY 20KG remove | 335 SLOWSET FLEX WHITE 20KGN remove | MUDD THICK FIXER PTB GREY 20KG remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MUDD TILE FIXER SLOW GREY 20KG remove | MUDD READY FOR IT 15KG remove | MUDD TILE FIXER SLOW WHITE 20KG remove | EASI FLEX SLOW GREY 20KG remove | 335 SLOWSET FLEX WHITE 20KGN remove | MUDD THICK FIXER PTB GREY 20KG remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3376 | EM3372 | EM3377 | EM1603 | EM1607 | EM3374 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £29.99 | £14.99 | £34.99 | £19.99 | £30.99 | £29.99 | ||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | In Stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | In Stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | MUDD TILE FIXER SLOW GREY 20KG | MUDD READY FOR IT 15KG | MUDD TILE FIXER SLOW WHITE 20KG | EASI FLEX SLOW GREY 20KG | 335 SLOWSET FLEX WHITE 20KGN | MUDD THICK FIXER PTB GREY 20KG | ||||||||||||||||||||||||
| Content | MUDD TILE FIXER SLOW GREY 20KG | MUDD READY FOR IT 15KG | MUDD TILE FIXER SLOW WHITE 20KG | EASI FLEX SLOW GREY 20KG | 335 SLOWSET FLEX WHITE 20KGN | MUDD THICK FIXER PTB GREY 20KG | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
