No products in the cart.

MUDD TILE FIXER SLOW GREY 20KG
£29.99
Add to Wishlist
Add to Wishlist
MUDD TILE FIXER SLOW GREY 20KG
Out of stock
Description
MUDD TILE FIXER SLOW GREY 20KG
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | MUDD TILE FIXER SLOW GREY 20KG remove | MUDD TILE FIXER SLOW WHITE 20KG remove | EASI FLEX SLOW WHITE 20KG remove | TRADE FLEX GREY 20KG remove | PALACE WEARTOP LEVELLING COMPOUND 20KG remove | PALACE SUPER GRIP 10LTR remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MUDD TILE FIXER SLOW GREY 20KG remove | MUDD TILE FIXER SLOW WHITE 20KG remove | EASI FLEX SLOW WHITE 20KG remove | TRADE FLEX GREY 20KG remove | PALACE WEARTOP LEVELLING COMPOUND 20KG remove | PALACE SUPER GRIP 10LTR remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3376 | EM3377 | EM1604 | EM1605 | EM2953 | EM1609 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £29.99 | £34.99 | £24.99 | £19.99 | £39.99 | £19.99 | ||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | MUDD TILE FIXER SLOW GREY 20KG | MUDD TILE FIXER SLOW WHITE 20KG | EASI FLEX SLOW WHITE 20KG | TRADE FLEX GREY 20KG | PALACE WEARTOP LEVELLING COMPOUND 20KG | PALACE SUPER GRIP 10LTR | ||||||||||||||||||||||||
| Content | MUDD TILE FIXER SLOW GREY 20KG | MUDD TILE FIXER SLOW WHITE 20KG | EASI FLEX SLOW WHITE 20KG | TRADE FLEX GREY 20KG | PALACE WEARTOP LEVELLING COMPOUND 20KG | PALACE SUPER GRIP 10LTR | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|

