No products in the cart.

MUDD TILE FIXER SLOW GREY 20KG
£29.99
Add to Wishlist
Add to Wishlist
MUDD TILE FIXER SLOW GREY 20KG
Out of stock
Description
MUDD TILE FIXER SLOW GREY 20KG
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | MUDD TILE FIXER SLOW GREY 20KG remove | 335R RAPIDSET FLEX GREY 20KG remove | FAST FLEX LEVELLING COMPOUND 20KG remove | PALACE AQUA FIX & GROUT 3.75KG remove | MUDD THE LEVELLER FIBRE 20KG remove | MUDD THICK FIXER PTB WHITE 20KG remove | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MUDD TILE FIXER SLOW GREY 20KG remove | 335R RAPIDSET FLEX GREY 20KG remove | FAST FLEX LEVELLING COMPOUND 20KG remove | PALACE AQUA FIX & GROUT 3.75KG remove | MUDD THE LEVELLER FIBRE 20KG remove | MUDD THICK FIXER PTB WHITE 20KG remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | EM3376 | EM1601 | EM2198 | EM2213 | EM3371 | EM3375 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | £29.99 | £30.99 | £19.99 | £7.99 | £24.99 | £34.99 | ||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | In Stock | ||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | In Stock | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | MUDD TILE FIXER SLOW GREY 20KG | 335R RAPIDSET FLEX GREY 20KG | FAST FLEX LEVELLING COMPOUND 20KG | PALACE AQUA FIX & GROUT 3.75KG | MUDD THE LEVELLER FIBRE 20KG | MUDD THICK FIXER PTB WHITE 20KG | ||||||||||||||||||||||||||
| Content | MUDD TILE FIXER SLOW GREY 20KG | 335R RAPIDSET FLEX GREY 20KG | FAST FLEX LEVELLING COMPOUND 20KG | PALACE AQUA FIX & GROUT 3.75KG | MUDD THE LEVELLER FIBRE 20KG | MUDD THICK FIXER PTB WHITE 20KG | ||||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 3.75 | 0 | 0 | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|

