No products in the cart.

WALL MOUNTED BATH SHOWER MIXER SY-19-N
£407.00
WALL MOUNTED BATH SHOWER MIXER SY-19-N
In Stock
Description
WALL MOUNTED BATH SHOWER MIXER SY-19-N
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | ARMANNO WC & BASIN UNIT PACK T129 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | ARMANNO WC & BASIN UNIT PACK T129 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2529 | EM2369 | EM2552 | EM2519 | EM2545 | EM2453 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £407.00 | £349.00 | £144.00 | £459.00 | £194.00 | £594.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | WALL MOUNTED BATH SHOWER MIXER SY-19-N | BRIT OCEAN TVR200 EXPOSED SHOWER | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SYNERGY SY-HEN12 600MM VANITY UNIT | SY-Z05-N BASIN MIXER (INC WASTE) | ARMANNO WC & BASIN UNIT PACK T129 | ||||||||||||||||||||||||
| Content | WALL MOUNTED BATH SHOWER MIXER SY-19-N | BRIT OCEAN TVR200 EXPOSED SHOWER | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SYNERGY SY-HEN12 600MM VANITY UNIT | SY-Z05-N BASIN MIXER (INC WASTE) | ARMANNO WC & BASIN UNIT PACK T129 | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
