Subtotal: £17.99
You have 1 item in your cart
9.5MM SQUARE EDGE TRIM SILVER
£14.99
9.5MM SQUARE EDGE TRIM SILVER
In Stock
Description
9.5MM SQUARE EDGE TRIM SILVER
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 9.5MM SQUARE EDGE TRIM SILVER remove | 12MM CAST IRON TRIM L SHAPE remove | 12.5MM SATURN SAND TRIM L SHAPE remove | 10MM BLACK NICKEL LISTELLO remove | CUSTOMIZED CHOCOLATE - SMALL MOULD remove | 8MM SPACE GREY TRIM L SHAPE remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 9.5MM SQUARE EDGE TRIM SILVER remove | 12MM CAST IRON TRIM L SHAPE remove | 12.5MM SATURN SAND TRIM L SHAPE remove | 10MM BLACK NICKEL LISTELLO remove | CUSTOMIZED CHOCOLATE - SMALL MOULD remove | 8MM SPACE GREY TRIM L SHAPE remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2951 | EM3164 | EM3442 | EM1821 | EM3000 | EM3434 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £14.99 | £19.99 | £17.99 | £22.99 | £22.99 | £17.99 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 9.5MM SQUARE EDGE TRIM SILVER | 12MM CAST IRON TRIM L SHAPE | 12.5MM SATURN SAND TRIM L SHAPE | 10MM BLACK NICKEL LISTELLO | CUSTOMIZED CHOCOLATE - SMALL MOULD - 1Kg, PLAIN MILK CHOCOLATE BASE AND PRE-PRINTED WHITE CHOCOLATE TOPPER | 8MM SPACE GREY TRIM L SHAPE | ||||||||||||||||||||||||
| Content | 9.5MM SQUARE EDGE TRIM SILVER | 12MM CAST IRON TRIM L SHAPE | 12.5MM SATURN SAND TRIM L SHAPE | 10MM BLACK NICKEL LISTELLO | CUSTOMIZED CHOCOLATE - SMALL MOULD - 1Kg, PLAIN MILK CHOCOLATE BASE AND PRE-PRINTED WHITE CHOCOLATE TOPPER | 8MM SPACE GREY TRIM L SHAPE | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
