No products in the cart.

WET/DRY ANGLE GRINDER BLADE
£11.99
WET/DRY ANGLE GRINDER BLADE
In Stock
Description
WET/DRY ANGLE GRINDER BLADE
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | WET/DRY ANGLE GRINDER BLADE remove | CARBIDE SCORING WHEEL 6MM remove | DUST SHEET 3.1X2.4 remove | SMALL BUCKET TROWEL remove | ECO TROWEL 8MM remove | WEDGES 250PCS (TILERITE) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WET/DRY ANGLE GRINDER BLADE remove | CARBIDE SCORING WHEEL 6MM remove | DUST SHEET 3.1X2.4 remove | SMALL BUCKET TROWEL remove | ECO TROWEL 8MM remove | WEDGES 250PCS (TILERITE) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM1735 | EM1841 | EM2322 | EM2434 | EM2255 | EM2403 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £11.99 | £9.99 | £11.99 | £4.99 | £5.99 | £4.99 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | WET/DRY ANGLE GRINDER BLADE | CARBIDE SCORING WHEEL 6MM | DUST SHEET 3.1X2.4 | SMALL BUCKET TROWEL | ECO TROWEL 8MM | WEDGES 250PCS (TILERITE) | ||||||||||||||||||||||||
| Content | WET/DRY ANGLE GRINDER BLADE | CARBIDE SCORING WHEEL 6MM | DUST SHEET 3.1X2.4 | SMALL BUCKET TROWEL | ECO TROWEL 8MM | WEDGES 250PCS (TILERITE) | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
