No products in the cart.

RUBIMIX-9 N PLUS WITH CASE 26924
£250.00
RUBIMIX-9 N PLUS WITH CASE 26924
In Stock
Description
RUBIMIX-9 N PLUS WITH CASE 26924
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | RUBIMIX-9 N PLUS WITH CASE 26924 remove | CARBIDE SCORING WHEEL 6MM remove | SMALL MIXING PADDLE (RED) remove | WEDGES 250PCS (TILERITE) remove | DIAMOND DRILL BIT 83MM remove | M14 DRY CUT DRILL BIT 35MM remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RUBIMIX-9 N PLUS WITH CASE 26924 remove | CARBIDE SCORING WHEEL 6MM remove | SMALL MIXING PADDLE (RED) remove | WEDGES 250PCS (TILERITE) remove | DIAMOND DRILL BIT 83MM remove | M14 DRY CUT DRILL BIT 35MM remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3707 | EM1841 | EM1731 | EM2403 | EM2325 | EM1726 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £250.00 | £9.99 | £7.99 | £4.99 | £79.99 | £39.99 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | RUBIMIX-9 N PLUS WITH CASE 26924 | CARBIDE SCORING WHEEL 6MM | SMALL MIXING PADDLE (RED) | WEDGES 250PCS (TILERITE) | DIAMOND DRILL BIT 83MM | M14 DRY CUT DRILL BIT 35MM | ||||||||||||||||||||||||
| Content | RUBIMIX-9 N PLUS WITH CASE 26924 | CARBIDE SCORING WHEEL 6MM | SMALL MIXING PADDLE (RED) | WEDGES 250PCS (TILERITE) | DIAMOND DRILL BIT 83MM | M14 DRY CUT DRILL BIT 35MM | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
