No products in the cart.

RUBIMIX-9 N PLUS WITH CASE 26924
£250.00
RUBIMIX-9 N PLUS WITH CASE 26924
In Stock
Recent Views
Description
RUBIMIX-9 N PLUS WITH CASE 26924
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | RUBIMIX-9 N PLUS WITH CASE 26924 remove | GROUT BUCKET 2.5L remove | DUST SHEET 3.1X2.4 remove | SMALL BUCKET TROWEL remove | CARBIDE SCORING WHEEL 8MM remove | CARBIDE SCORING WHEEL 6MM remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RUBIMIX-9 N PLUS WITH CASE 26924 remove | GROUT BUCKET 2.5L remove | DUST SHEET 3.1X2.4 remove | SMALL BUCKET TROWEL remove | CARBIDE SCORING WHEEL 8MM remove | CARBIDE SCORING WHEEL 6MM remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3707 | EM2585 | EM2322 | EM2434 | EM1842 | EM1841 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £250.00 | £4.99 | £11.99 | £4.99 | £10.99 | £9.99 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | RUBIMIX-9 N PLUS WITH CASE 26924 | GROUT BUCKET 2.5L | DUST SHEET 3.1X2.4 | SMALL BUCKET TROWEL | CARBIDE SCORING WHEEL 8MM | CARBIDE SCORING WHEEL 6MM | ||||||||||||||||||||||||
| Content | RUBIMIX-9 N PLUS WITH CASE 26924 | GROUT BUCKET 2.5L | DUST SHEET 3.1X2.4 | SMALL BUCKET TROWEL | CARBIDE SCORING WHEEL 8MM | CARBIDE SCORING WHEEL 6MM | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
