No products in the cart.

80MM ULTRA CAST TRAY 1200X700 A1270100
£350.00
80MM ULTRA CAST TRAY 1200X700 A1270100
In Stock
Recent Views
101L LUXURY DOUCHE KIT
£42.00
Description
80MM ULTRA CAST TRAY 1200X700 A1270100
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 80MM ULTRA CAST TRAY 1200X700 A1270100 remove | INFINITY MIXER & WASTE VR-0005 remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | SY-FLE03 SOFT CLOSE SEAT remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 80MM ULTRA CAST TRAY 1200X700 A1270100 remove | INFINITY MIXER & WASTE VR-0005 remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | SY-FLE03 SOFT CLOSE SEAT remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3124 | EM2560 | EM3563 | EM2553 | EM2555 | EM2368 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £350.00 | £108.00 | £367.20 | £82.00 | £999.00 | £520.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 80MM ULTRA CAST TRAY 1200X700 A1270100 | INFINITY MIXER & WASTE VR-0005 | QUADRANT SHOWER DOOR 800 VR-800Q | SY-FLE03 SOFT CLOSE SEAT | SY-FSB402 BOLSENA 1700 BATH TUB | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | ||||||||||||||||||||||||
| Content | 80MM ULTRA CAST TRAY 1200X700 A1270100 | INFINITY MIXER & WASTE VR-0005 | QUADRANT SHOWER DOOR 800 VR-800Q | SY-FLE03 SOFT CLOSE SEAT | SY-FSB402 BOLSENA 1700 BATH TUB | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
