No products in the cart.

700MM SIDE PANEL SY-VOD6SD020-N
£208.00
700MM SIDE PANEL SY-VOD6SD020-N
In Stock
Description
700MM SIDE PANEL SY-VOD6SD020-N
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 700MM SIDE PANEL SY-VOD6SD020-N remove | SYNERGY SY-HEN23 600 BASIN remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 700MM SIDE PANEL SY-VOD6SD020-N remove | SYNERGY SY-HEN23 600 BASIN remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3110 | EM2523 | EM2550 | EM2549 | EM2545 | EM2518 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £208.00 | £129.00 | £224.00 | £412.00 | £194.00 | £299.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 700MM SIDE PANEL SY-VOD6SD020-N | SYNERGY SY-HEN23 600 BASIN | SY-VOD35 760X2000 FRAMED SIDE PANEL | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SY-Z05-N BASIN MIXER (INC WASTE) | SYNERGY SY-G88-N FREESTANDING BATH MIXER | ||||||||||||||||||||||||
| Content | 700MM SIDE PANEL SY-VOD6SD020-N | SYNERGY SY-HEN23 600 BASIN | SY-VOD35 760X2000 FRAMED SIDE PANEL | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SY-Z05-N BASIN MIXER (INC WASTE) | SYNERGY SY-G88-N FREESTANDING BATH MIXER | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
