No products in the cart.

600 BASIN&UNIT SY-VTM600
£342.00
600 BASIN&UNIT SY-VTM600
In Stock
Recent Views
PRO TROWEL 10MM
£10.99600 BASIN&UNIT SY-VTM600
£342.00
Description
600 BASIN&UNIT SY-VTM600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 600 BASIN&UNIT SY-VTM600 remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SY-HEN17 600MM MIRROR CABINET remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SYNERGY SY-HEN23 600 BASIN remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 600 BASIN&UNIT SY-VTM600 remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SY-HEN17 600MM MIRROR CABINET remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SYNERGY SY-HEN23 600 BASIN remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3108 | EM2529 | EM2554 | EM2549 | EM2523 | EM2570 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £342.00 | £407.00 | £299.00 | £412.00 | £129.00 | £355.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 600 BASIN&UNIT SY-VTM600 | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SY-HEN17 600MM MIRROR CABINET | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SYNERGY SY-HEN23 600 BASIN | SY-VOD6SD011-N 1200MM ENCLOSURE | ||||||||||||||||||||||||
| Content | 600 BASIN&UNIT SY-VTM600 | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SY-HEN17 600MM MIRROR CABINET | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SYNERGY SY-HEN23 600 BASIN | SY-VOD6SD011-N 1200MM ENCLOSURE | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
