No products in the cart.

600 BASIN&UNIT SY-VTM600
£342.00
600 BASIN&UNIT SY-VTM600
In Stock
Description
600 BASIN&UNIT SY-VTM600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 600 BASIN&UNIT SY-VTM600 remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | SYNERGY SY-HEN23 600 BASIN remove | INFINITY MIXER & WASTE VR-0005 remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SYNERGY 238H1076 SHOWER TRAY remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 600 BASIN&UNIT SY-VTM600 remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | SYNERGY SY-HEN23 600 BASIN remove | INFINITY MIXER & WASTE VR-0005 remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SYNERGY 238H1076 SHOWER TRAY remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3108 | EM2570 | EM2523 | EM2560 | EM2551 | EM2546 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £342.00 | £355.00 | £129.00 | £108.00 | £262.00 | £161.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 600 BASIN&UNIT SY-VTM600 | SY-VOD6SD011-N 1200MM ENCLOSURE | SYNERGY SY-HEN23 600 BASIN | INFINITY MIXER & WASTE VR-0005 | SY-FLE01 644MM CLOSE COUPLED PAN | SYNERGY 238H1076 SHOWER TRAY | ||||||||||||||||||||||||
| Content | 600 BASIN&UNIT SY-VTM600 | SY-VOD6SD011-N 1200MM ENCLOSURE | SYNERGY SY-HEN23 600 BASIN | INFINITY MIXER & WASTE VR-0005 | SY-FLE01 644MM CLOSE COUPLED PAN | SYNERGY 238H1076 SHOWER TRAY | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
