No products in the cart.

600 BASIN&UNIT SY-VTM600
£342.00
600 BASIN&UNIT SY-VTM600
In Stock
Recent Views
600 BASIN&UNIT SY-VTM600
£342.00TILE RITE PRO SPONGE
£2.49
Description
600 BASIN&UNIT SY-VTM600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 600 BASIN&UNIT SY-VTM600 remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 600 BASIN&UNIT SY-VTM600 remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3108 | EM2550 | EM2060 | EM3563 | EM2549 | EM2369 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £342.00 | £224.00 | £225.00 | £367.20 | £412.00 | £349.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 600 BASIN&UNIT SY-VTM600 | SY-VOD35 760X2000 FRAMED SIDE PANEL | VR-1011 QUATTRO PAN/CISTERN/ SEAT | QUADRANT SHOWER DOOR 800 VR-800Q | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | BRIT OCEAN TVR200 EXPOSED SHOWER | ||||||||||||||||||||||||
| Content | 600 BASIN&UNIT SY-VTM600 | SY-VOD35 760X2000 FRAMED SIDE PANEL | VR-1011 QUATTRO PAN/CISTERN/ SEAT | QUADRANT SHOWER DOOR 800 VR-800Q | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | BRIT OCEAN TVR200 EXPOSED SHOWER | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
