No products in the cart.

600 BASIN&UNIT SY-VTM600
£342.00
600 BASIN&UNIT SY-VTM600
In Stock
Recent Views
TILE RITE PRO SPONGE
£2.49
Description
600 BASIN&UNIT SY-VTM600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 600 BASIN&UNIT SY-VTM600 remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | BRIT OCEAN RSPACK2 CONCEALED remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 600 BASIN&UNIT SY-VTM600 remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | BRIT OCEAN RSPACK2 CONCEALED remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3108 | EM2529 | EM2060 | EM2366 | EM2551 | EM2545 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £342.00 | £407.00 | £225.00 | £463.00 | £262.00 | £194.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 600 BASIN&UNIT SY-VTM600 | WALL MOUNTED BATH SHOWER MIXER SY-19-N | VR-1011 QUATTRO PAN/CISTERN/ SEAT | BRIT OCEAN RSPACK2 CONCEALED | SY-FLE01 644MM CLOSE COUPLED PAN | SY-Z05-N BASIN MIXER (INC WASTE) | ||||||||||||||||||||||||
| Content | 600 BASIN&UNIT SY-VTM600 | WALL MOUNTED BATH SHOWER MIXER SY-19-N | VR-1011 QUATTRO PAN/CISTERN/ SEAT | BRIT OCEAN RSPACK2 CONCEALED | SY-FLE01 644MM CLOSE COUPLED PAN | SY-Z05-N BASIN MIXER (INC WASTE) | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
