No products in the cart.

600 BASIN&UNIT SY-VTM600
£342.00
600 BASIN&UNIT SY-VTM600
In Stock
Recent Views
600 BASIN&UNIT SY-VTM600
£342.00TILE RITE PRO SPONGE
£2.49PRO TROWEL 10MM
£10.99
Description
600 BASIN&UNIT SY-VTM600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 600 BASIN&UNIT SY-VTM600 remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | INFINITY MIXER & WASTE VR-0005 remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 600 BASIN&UNIT SY-VTM600 remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | INFINITY MIXER & WASTE VR-0005 remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3108 | EM2551 | EM2549 | EM2369 | EM2560 | EM2519 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £342.00 | £262.00 | £412.00 | £349.00 | £108.00 | £459.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 600 BASIN&UNIT SY-VTM600 | SY-FLE01 644MM CLOSE COUPLED PAN | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | BRIT OCEAN TVR200 EXPOSED SHOWER | INFINITY MIXER & WASTE VR-0005 | SYNERGY SY-HEN12 600MM VANITY UNIT | ||||||||||||||||||||||||
| Content | 600 BASIN&UNIT SY-VTM600 | SY-FLE01 644MM CLOSE COUPLED PAN | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | BRIT OCEAN TVR200 EXPOSED SHOWER | INFINITY MIXER & WASTE VR-0005 | SYNERGY SY-HEN12 600MM VANITY UNIT | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
