No products in the cart.

600 BASIN&UNIT SY-VTM600
£342.00
600 BASIN&UNIT SY-VTM600
In Stock
Recent Views
600 BASIN&UNIT SY-VTM600
£342.00TILE RITE PRO SPONGE
£2.49
Description
600 BASIN&UNIT SY-VTM600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 600 BASIN&UNIT SY-VTM600 remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | INFINITY MIXER & WASTE VR-0005 remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 600 BASIN&UNIT SY-VTM600 remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | INFINITY MIXER & WASTE VR-0005 remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3108 | EM2551 | EM2518 | EM2560 | EM2555 | EM2550 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £342.00 | £262.00 | £299.00 | £108.00 | £999.00 | £224.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 600 BASIN&UNIT SY-VTM600 | SY-FLE01 644MM CLOSE COUPLED PAN | SYNERGY SY-G88-N FREESTANDING BATH MIXER | INFINITY MIXER & WASTE VR-0005 | SY-FSB402 BOLSENA 1700 BATH TUB | SY-VOD35 760X2000 FRAMED SIDE PANEL | ||||||||||||||||||||||||
| Content | 600 BASIN&UNIT SY-VTM600 | SY-FLE01 644MM CLOSE COUPLED PAN | SYNERGY SY-G88-N FREESTANDING BATH MIXER | INFINITY MIXER & WASTE VR-0005 | SY-FSB402 BOLSENA 1700 BATH TUB | SY-VOD35 760X2000 FRAMED SIDE PANEL | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
