No products in the cart.

600 BASIN&UNIT SY-VTM600
£342.00
600 BASIN&UNIT SY-VTM600
In Stock
Description
600 BASIN&UNIT SY-VTM600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 600 BASIN&UNIT SY-VTM600 remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 600 BASIN&UNIT SY-VTM600 remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3108 | EM2518 | EM2369 | EM2570 | EM2552 | EM2551 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £342.00 | £299.00 | £349.00 | £355.00 | £144.00 | £262.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 600 BASIN&UNIT SY-VTM600 | SYNERGY SY-G88-N FREESTANDING BATH MIXER | BRIT OCEAN TVR200 EXPOSED SHOWER | SY-VOD6SD011-N 1200MM ENCLOSURE | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-FLE01 644MM CLOSE COUPLED PAN | ||||||||||||||||||||||||
| Content | 600 BASIN&UNIT SY-VTM600 | SYNERGY SY-G88-N FREESTANDING BATH MIXER | BRIT OCEAN TVR200 EXPOSED SHOWER | SY-VOD6SD011-N 1200MM ENCLOSURE | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-FLE01 644MM CLOSE COUPLED PAN | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
