No products in the cart.

600 BASIN&UNIT SY-VTM600
£342.00
600 BASIN&UNIT SY-VTM600
In Stock
Recent Views
DUST SHEET 3.1X2.4
£11.99
Description
600 BASIN&UNIT SY-VTM600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 600 BASIN&UNIT SY-VTM600 remove | INFINITY MIXER & WASTE VR-0005 remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SY-HEN17 600MM MIRROR CABINET remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 600 BASIN&UNIT SY-VTM600 remove | INFINITY MIXER & WASTE VR-0005 remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SY-HEN17 600MM MIRROR CABINET remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3108 | EM2560 | EM2529 | EM2551 | EM2369 | EM2554 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £342.00 | £108.00 | £407.00 | £262.00 | £349.00 | £299.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 600 BASIN&UNIT SY-VTM600 | INFINITY MIXER & WASTE VR-0005 | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SY-FLE01 644MM CLOSE COUPLED PAN | BRIT OCEAN TVR200 EXPOSED SHOWER | SY-HEN17 600MM MIRROR CABINET | ||||||||||||||||||||||||
| Content | 600 BASIN&UNIT SY-VTM600 | INFINITY MIXER & WASTE VR-0005 | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SY-FLE01 644MM CLOSE COUPLED PAN | BRIT OCEAN TVR200 EXPOSED SHOWER | SY-HEN17 600MM MIRROR CABINET | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
