No products in the cart.

600 BASIN&UNIT SY-VTM600
£342.00
600 BASIN&UNIT SY-VTM600
In Stock
Recent Views
600 BASIN&UNIT SY-VTM600
£342.00
Description
600 BASIN&UNIT SY-VTM600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 600 BASIN&UNIT SY-VTM600 remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SY-HEN17 600MM MIRROR CABINET remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 600 BASIN&UNIT SY-VTM600 remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SY-HEN17 600MM MIRROR CABINET remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3108 | EM2545 | EM2453 | EM2549 | EM2554 | EM2369 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £342.00 | £194.00 | £594.00 | £412.00 | £299.00 | £349.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 600 BASIN&UNIT SY-VTM600 | SY-Z05-N BASIN MIXER (INC WASTE) | ARMANNO WC & BASIN UNIT PACK T129 | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SY-HEN17 600MM MIRROR CABINET | BRIT OCEAN TVR200 EXPOSED SHOWER | ||||||||||||||||||||||||
| Content | 600 BASIN&UNIT SY-VTM600 | SY-Z05-N BASIN MIXER (INC WASTE) | ARMANNO WC & BASIN UNIT PACK T129 | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SY-HEN17 600MM MIRROR CABINET | BRIT OCEAN TVR200 EXPOSED SHOWER | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
