No products in the cart.

600 BASIN&UNIT SY-VTM600
£342.00
600 BASIN&UNIT SY-VTM600
In Stock
Recent Views
TILE RITE PRO SPONGE
£2.49600 BASIN&UNIT SY-VTM600
£342.00PRO TROWEL 10MM
£10.99
Description
600 BASIN&UNIT SY-VTM600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 600 BASIN&UNIT SY-VTM600 remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | INFINITY MIXER & WASTE VR-0005 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 600 BASIN&UNIT SY-VTM600 remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | INFINITY MIXER & WASTE VR-0005 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3108 | EM2555 | EM2550 | EM2453 | EM2570 | EM2560 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £342.00 | £999.00 | £224.00 | £594.00 | £355.00 | £108.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 600 BASIN&UNIT SY-VTM600 | SY-FSB402 BOLSENA 1700 BATH TUB | SY-VOD35 760X2000 FRAMED SIDE PANEL | ARMANNO WC & BASIN UNIT PACK T129 | SY-VOD6SD011-N 1200MM ENCLOSURE | INFINITY MIXER & WASTE VR-0005 | ||||||||||||||||||||||||
| Content | 600 BASIN&UNIT SY-VTM600 | SY-FSB402 BOLSENA 1700 BATH TUB | SY-VOD35 760X2000 FRAMED SIDE PANEL | ARMANNO WC & BASIN UNIT PACK T129 | SY-VOD6SD011-N 1200MM ENCLOSURE | INFINITY MIXER & WASTE VR-0005 | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
