No products in the cart.

600 BASIN&UNIT SY-VTM600
£342.00
600 BASIN&UNIT SY-VTM600
In Stock
Recent Views
600 BASIN&UNIT SY-VTM600
£342.00
Description
600 BASIN&UNIT SY-VTM600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 600 BASIN&UNIT SY-VTM600 remove | SYNERGY SY-HEN23 600 BASIN remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | INFINITY MIXER & WASTE VR-0005 remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 600 BASIN&UNIT SY-VTM600 remove | SYNERGY SY-HEN23 600 BASIN remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | INFINITY MIXER & WASTE VR-0005 remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3108 | EM2523 | EM2060 | EM2552 | EM2560 | EM2398 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £342.00 | £129.00 | £225.00 | £144.00 | £108.00 | £99.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 600 BASIN&UNIT SY-VTM600 | SYNERGY SY-HEN23 600 BASIN | VR-1011 QUATTRO PAN/CISTERN/ SEAT | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | INFINITY MIXER & WASTE VR-0005 | VR 0012 DESIRE BASIN MIXER (LARGE) | ||||||||||||||||||||||||
| Content | 600 BASIN&UNIT SY-VTM600 | SYNERGY SY-HEN23 600 BASIN | VR-1011 QUATTRO PAN/CISTERN/ SEAT | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | INFINITY MIXER & WASTE VR-0005 | VR 0012 DESIRE BASIN MIXER (LARGE) | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
