No products in the cart.

600 BASIN&UNIT SY-VTM600
£342.00
600 BASIN&UNIT SY-VTM600
In Stock
Recent Views
600 BASIN&UNIT SY-VTM600
£342.00
Description
600 BASIN&UNIT SY-VTM600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 600 BASIN&UNIT SY-VTM600 remove | SYNERGY SY-HEN23 600 BASIN remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 600 BASIN&UNIT SY-VTM600 remove | SYNERGY SY-HEN23 600 BASIN remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3108 | EM2523 | EM2570 | EM2398 | EM2519 | EM2368 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £342.00 | £129.00 | £355.00 | £99.00 | £459.00 | £520.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 600 BASIN&UNIT SY-VTM600 | SYNERGY SY-HEN23 600 BASIN | SY-VOD6SD011-N 1200MM ENCLOSURE | VR 0012 DESIRE BASIN MIXER (LARGE) | SYNERGY SY-HEN12 600MM VANITY UNIT | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | ||||||||||||||||||||||||
| Content | 600 BASIN&UNIT SY-VTM600 | SYNERGY SY-HEN23 600 BASIN | SY-VOD6SD011-N 1200MM ENCLOSURE | VR 0012 DESIRE BASIN MIXER (LARGE) | SYNERGY SY-HEN12 600MM VANITY UNIT | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
