No products in the cart.

600 BASIN&UNIT SY-VTM600
£342.00
600 BASIN&UNIT SY-VTM600
In Stock
Recent Views
600 BASIN&UNIT SY-VTM600
£342.00
Description
600 BASIN&UNIT SY-VTM600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 600 BASIN&UNIT SY-VTM600 remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | SYNERGY SY-HEN23 600 BASIN remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 600 BASIN&UNIT SY-VTM600 remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | SYNERGY SY-HEN23 600 BASIN remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3108 | EM2551 | EM2548 | EM2570 | EM2523 | EM2398 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £342.00 | £262.00 | £499.00 | £355.00 | £129.00 | £99.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 600 BASIN&UNIT SY-VTM600 | SY-FLE01 644MM CLOSE COUPLED PAN | SY-SF2050BIT MOJAVE THERMO - BLACK | SY-VOD6SD011-N 1200MM ENCLOSURE | SYNERGY SY-HEN23 600 BASIN | VR 0012 DESIRE BASIN MIXER (LARGE) | ||||||||||||||||||||||||
| Content | 600 BASIN&UNIT SY-VTM600 | SY-FLE01 644MM CLOSE COUPLED PAN | SY-SF2050BIT MOJAVE THERMO - BLACK | SY-VOD6SD011-N 1200MM ENCLOSURE | SYNERGY SY-HEN23 600 BASIN | VR 0012 DESIRE BASIN MIXER (LARGE) | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
