No products in the cart.

600 BASIN&UNIT SY-VTM600
£342.00
600 BASIN&UNIT SY-VTM600
In Stock
Description
600 BASIN&UNIT SY-VTM600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 600 BASIN&UNIT SY-VTM600 remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | SY-HEN17 600MM MIRROR CABINET remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 600 BASIN&UNIT SY-VTM600 remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | SY-HEN17 600MM MIRROR CABINET remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3108 | EM2375 | EM2548 | EM2554 | EM2368 | EM2545 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £342.00 | £95.00 | £499.00 | £299.00 | £520.00 | £194.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 600 BASIN&UNIT SY-VTM600 | BRIT OCEAN SB20KIT HAND SHOWER | SY-SF2050BIT MOJAVE THERMO - BLACK | SY-HEN17 600MM MIRROR CABINET | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | SY-Z05-N BASIN MIXER (INC WASTE) | ||||||||||||||||||||||||
| Content | 600 BASIN&UNIT SY-VTM600 | BRIT OCEAN SB20KIT HAND SHOWER | SY-SF2050BIT MOJAVE THERMO - BLACK | SY-HEN17 600MM MIRROR CABINET | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | SY-Z05-N BASIN MIXER (INC WASTE) | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
