No products in the cart.

600 BASIN&UNIT SY-VTM600
£342.00
600 BASIN&UNIT SY-VTM600
In Stock
Recent Views
Description
600 BASIN&UNIT SY-VTM600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 600 BASIN&UNIT SY-VTM600 remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-HEN17 600MM MIRROR CABINET remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 600 BASIN&UNIT SY-VTM600 remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-HEN17 600MM MIRROR CABINET remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3108 | EM2555 | EM2369 | EM2518 | EM2552 | EM2554 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £342.00 | £999.00 | £349.00 | £299.00 | £144.00 | £299.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 600 BASIN&UNIT SY-VTM600 | SY-FSB402 BOLSENA 1700 BATH TUB | BRIT OCEAN TVR200 EXPOSED SHOWER | SYNERGY SY-G88-N FREESTANDING BATH MIXER | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-HEN17 600MM MIRROR CABINET | ||||||||||||||||||||||||
| Content | 600 BASIN&UNIT SY-VTM600 | SY-FSB402 BOLSENA 1700 BATH TUB | BRIT OCEAN TVR200 EXPOSED SHOWER | SYNERGY SY-G88-N FREESTANDING BATH MIXER | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-HEN17 600MM MIRROR CABINET | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
